
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non AC | INR 625 | BOOK NOW | |
Standard AC | INR 1,000 | BOOK NOW | |
Executive A/C Room | INR 1,625 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non AC | INR 625 | BOOK NOW | |
Standard AC | INR 1,000 | BOOK NOW | |
Executive A/C Room | INR 1,625 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Recreation, Breakfast Services, Express Check-In/Check-Out, Security Guard, Backup Generator, Airport Transportation, Doctor on Call, Parking, Disabled Facilities, Business Facilities. |
---|---|
Room Facilities | Cable/Satellite TV, Bottled Water in Room, Complimentary Toiletries, Wakeup Calls, Bathtub Only, Bathrobes, Desk, DVD Player, Attached Bathroom, Safe Deposit Locker Facility. |
Activities | Health Club. |
Services | Breakfast Services, Business Facilities, Doctor on Call, Parking. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 65 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | ! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "Hindustan Hotel Mangalore"
Restaurant & Bar
In & Around
Google Map
Similar Hotels