
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Standard Room AC | INR 1,400 | INR 1,700 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Non Ac | INR 990 | BOOK NOW | |
Family Room Non AC | INR 1,700 | BOOK NOW | |
Lavish Room Ac | INR 1,950 | BOOK NOW | |
Family Room Ac | INR 2,300 | BOOK NOW | |
Nalapad Suite Ac | INR 3,200 | BOOK NOW | |
Royal Suite AC | INR 4,100 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Standard Room AC | INR 1,400 | INR 1,700 | BOOK NOW |
Room Type | Room Price | Price Provider | |
Non Ac | INR 990 | BOOK NOW | |
Family Room Non AC | INR 1,700 | BOOK NOW | |
Lavish Room Ac | INR 1,950 | BOOK NOW | |
Family Room Ac | INR 2,300 | BOOK NOW | |
Nalapad Suite Ac | INR 3,200 | BOOK NOW | |
Royal Suite AC | INR 4,100 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Banquet Facilities, Spa/Massage/Wellness, Business Facilities, Restaurant, Secretarial Services, Breakfast Services, Room Service, Family/Child Friendly, Beauty Services, Doctor on Call. |
---|---|
Room Facilities | Moisturiser, Smoking Rooms, Kitchenette, Television Room, Bathrobes, Bathtub Only, Bottled Water in Room, House Keeping, Shower Caps, Desk. |
Activities | Health Club, Swimming Pool. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 40 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booki |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | ! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Standard Room AC | INR 1,400 | INR 1,700 | BOOK NOW |
Room Type | Room Price (INR) | Price Provider | |
Non Ac | INR 990 | BOOK NOW | |
Family Room Non AC | INR 1,700 | BOOK NOW | |
Lavish Room Ac | INR 1,950 | BOOK NOW | |
Family Room Ac | INR 2,300 | BOOK NOW | |
Nalapad Suite Ac | INR 3,200 | BOOK NOW | |
Royal Suite AC | INR 4,100 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Nalapad Residency Hotel Mangalore"
Restaurant & Bar
In & Around
Google Map
Similar Hotels